-
This slip-on sandal is great for any man. It features a genuine leather upper with visible handcrafted stitch, providing a rugged feel to a casual, comfortable shoe. The cushioned insole contours to the curves of the foot, while the shock-absorbing sole adds durability and lasting support for all-day wear.
Heel Height: 1.25″.
-
Stretch Gore: Flexible gore stretches and secures your foot with your everyday movement.
Supersoft® Microfiber Upper Lining: This lightweight microfiber material provides soft to the touch feel surrounding your foot.
Dual Density Molded Outsole: Combines the long lasting durability of our Cushion Outsole with our Contoured Molded Insole shaped to your natural arches and curves of your foot.
Men’s Size Chart
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
|---|---|---|---|---|
| 6 | 38 | 5.5 | 9 1/2″ | 24.1 |
| 6.5 | 38-39 | 6 | 9 2/3″ | 24.6 |
| 7 | 39-40 | 6.5 | 9 5/6″ | 25 |
| 7.5 | 40 | 7 | 10″ | 25.4 |
| 8 | 40-41 | 7.5 | 10 1/6″ | 25.8 |
| 8.5 | 41-42 | 8 | 10 1/3″ | 26.2 |
| 9 | 42 | 8.5 | 10 1/2″ | 26.7 |
| 9.5 | 42-43 | 9 | 10 2/3″ | 27.1 |
| 10 | 43-44 | 9.5 | 10 5/6″ | 27.5 |
| 10.5 | 44 | 10 | 11″ | 28 |
| 11 | 44-45 | 10.5 | 11 1/6″ | 28.4 |
| 11.5 | 45-46 | 11 | 11 1/3″ | 28.8 |
| 12 | 46 | 11.5 | 11 1/2″ | 29.2 |
| 12.5 | 46-47 | 12 | 11 2/3″ | 29.6 |
| 13 | 47-48 | 12.5 | 11 5/6″ | 30.1 |
| 13.5 | 48 | 13 | 12″ | 30.5 |
| 14 | 48-49 | 13.5 | 12 1/6″ | 30.9 |
| 14.5 | 49-50 | 14 | 12 1/3″ | 31.3 |
| 15 | 50 | 14.5 | 12 1/2″ | 31.8 |
| 15.5 | – | 15 | 12 2/3″ | 32.2 |
| 16 | – | 15.5 | 12 5/6″ | 32.6 |
Men’s Width Guide
| Tradition Width | SAS Equivalent |
| B | Slim (S) |
| C | Narrow (N) |
| D | Medium (M) |
| E | Wide (W) |
| 2E-3E | Double Wide (WW) |
| 3E-4E | Triple Wide (WWW) |
Tips for Measuring and Fitting
- Remember, when we go up in size, the width will also increase.
- All styles fit differently.
- Many customers may require doctor recommended orthotics. Inserts may require added depth in the shoe and make it fit differently, so try to account for this adjustment.
The SAS journey is a humble American success story, and it continues to be a family-owned business driven by an obsession with fit and quality to this day. Our shoes are hand-crafted by experts, just as they have been since 1976.
- 1
Made in USA
of carefully selected global materials
- 2
All-Day Comfort
with specialized cushioning and support
- 3
Made to Last
crafted for durability and reliability
- 4
Tons of Sizes
find your perfect fit every time
- 5
Widths to Fit Any Foot
because one width doesn’t fit all




























Reviews
There are no reviews yet.